| Viscount Plastics Cable Spools | ||||||
|---|---|---|---|---|---|---|
| Description | Code | Nominal Flange Diameter (mm) A | Nominal Barrel Internal Diameter (mm) B | Nominal Barrel Length (mm) C | Average Weight (g) | Pallet Quantity (Aust Standard 1165 x 1165) |
| IE 902 | 11011 | 186 | 100 | 98 | 142 | 343 |
| IE 928 | 124365 | 204 | 102 | 44 | 106 | 980 |
| IE 929 | 124101 | 204 | 102 | 67 | 125 | 882 |
| IE 930 | 124062 | 204 | 102 | 83 | 125 | 637 |
| IE 931 | 124364 | 204 | 102 | 100 | 135 | 588 |
| IE 933 | 124082 | 261 | 102 | 122 | 262 | 324 |
| IE 934 | 120252 | 262 | 105 | 228 | 410 | 125 |
| IE 935 | 120254 | 262 | 102 | 150 | 334 | 252 |
| IE 937 | 124688 | 284 | 102 | 232 | 469 | 150 |
| IE 938 | 10103 | 284 | 104 | 200 | 422 | 150 |
| IE 939 | 10101 | 284 | 104 | 256 | 454 | 125 |
| IE 940 | 120260 | 340 | 102 | 225 | 521 | 125 |
| IE 941 | 124355 | 340 | 102 | 241 | 549 | 100 |
All spools are sold in full pallet quantities only
Dimension A is measured outside of the flanges
Dimension B is measured at narrowest point inside the barrel
Dimension C is measured along the barrel between both flanges
All dimensions and weights are nominal and subject to variation
Standard colour black

| Viscount Plastics Cable Drums | |||||||
|---|---|---|---|---|---|---|---|
| Description | Code | Nominal Flange Diameter (mm) A | Nominal Barrel Internal Diameter (mm) B | Nominal Barrel Length (mm) C | Nominal Barrel Diameter (mm) D | Average Weight (g) | Pallet Quantity (Aust Standard 1165 x 1165) |
| IE1130 450 x 300 | 123825 | 450 | 250 | 300 | 83 | 3600 | 54 assembled |
| IE1140 450 x 380 | 120245 | 450 | 250 | 380 | 83 | 3900 | 45 assembled |
| IE1170 580 x 300 | 123889 | 580 | 250 | 300 | 83 | 5100 | 30 assembled |
| IE1180 580 x 380 | 123824 | 580 | 250 | 380 | 83 | 5400 | 25 assembled |
All drums are sold in full pallet quantities only
Dimension A is measured outside of the flanges
Dimension B is measured outside of the barrel
Dimension C is measured along the barrel between both flanges
Dimension D is measured across the hole in the centre of both flanges
All dimensions and weights are nominal and subject to variation
Standard colour black
